IT 4584 - Screen Monitors
S/N | Reference | Status | Date of replacement | S/N defective item | Associated ticket |
---|---|---|---|---|---|
AU02028000677 | MONITOR PHILIPS 346B1C/00 | Stock | |||
AU02028000671 | MONITOR PHILIPS 346B1C/00 | Stock | |||
AU02018002169 | LCD MONITOR PHILIPS 27B7QUPBEB/00 | Stock | |||
AU02018002887 | LCD MONITOR PHILIPS 27B7QUPBEB/00 | Stock | |||
AU02018002885 | LCD MONITOR PHILIPS 27B7QUPBEB/00 | Stock |
JPTQ370I59SSD - Mini Desktop
S/N | Reference | Status | Date of replacement | S/N defective item | Associated ticket |
---|---|---|---|---|---|
0001032659 | TTL TEKNOPACK JPTQ370I59SSD | Stock | |||
0001032130 | TTL TEKNOPACK JPTQ370I59SSD | Stock | |||
00161 | INTEL i5-9500 3GHZ LGA1151 | Stock | |||
200504A00158 | SSD 240GB SATA M.2 (WDS240G2G0B) | Stock | |||
200504A00FC3 | SSD 240GB SATA M.2 (WDS240G2G0B) | Stock | |||
200510A00052 | SSD 240GB SATA M.2 (WDS240G2G0B) | Stock | |||
25B380A1 | 8GB DDR4 2666MHZ CL19 SO-DIMM (CT8G4SFS8266) | Stock | |||
25B36FEC | 8GB DDR4 2666MHZ CL19 SO-DIMM (CT8G4SFS8266) | Stock | |||
25B36FF0 | 8GB DDR4 2666MHZ CL19 SO-DIMM (CT8G4SFS8266) | Stock | |||
H9291000015 | POWER ADAPTER P/N:04G265000610AK | Stock | |||
H9291000008 | POWER ADAPTER P/N:04G265000610AK | Stock | |||
H9291000007 | POWER ADAPTER P/N:04G265000610AK | Stock | |||
N/A | POWER CABLE CEGP11220BK20 | Stock | |||
N/A | POWER CABLE CEGP11220BK20 | Stock | |||
N/A | POWER CABLE CEGP11220BK20 | Stock | |||
Both comments and pings are currently closed.